NOSE TO NOSE OF THE HELLACIOUS ACRES
Over mij
Stamboeknummer: | 1946812 |
Ras / Variëteit: | Golden Retriever |
Geslacht: | Reu |
Geboortedatum: | 12-06-1994 |
Kleur: | GOUDKLEURIG |
Mijn Ouders
Naam vader: | WATERLOO'S ROCK AROUND THE CLOCK |
Stamboeknummer vader: | NKK 11775/90 |
Ras / Variëteit vader: | Golden Retriever |
Naam moeder: | WESTLEY CATHRINA |
Stamboeknummer moeder: | 1563884 |
Ras / Variëteit moeder: | Golden Retriever |
Naam | Stamboeknummer | Geboortedatum | Ras / Variëteit | Kleur | Geslacht |
---|---|---|---|---|---|
MOONDUST AFTER ALL AT GARBANK LISLONE | KCR X0095163X01 | Golden Retriever | GOUDKLEURIG | Reu | |
PRESTON OF THE HELLACIOUS ACRES | 2054942 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Reu |
REMBRANDT OF THE HELLACIOUS ACRES | 2054941 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Reu |
POWELL OF THE HELLACIOUS ACRES | 2054943 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Reu |
PICASSO OF THE HELLACIOUS ACRES | 2054944 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Reu |
PRINCETON OF THE HELLACIOUS ACRES | 2054945 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Reu |
POOKY NOSE OF THE HELLACIOUS ACRES | 2054947 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Reu |
PARKER OF THE HELLACIOUS ACRES | 2054946 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Reu |
PEARL JAM OF THE HELLACIOUS ACRES | 2054948 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Teef |
POCAHONTAS OF THE HELLACIOUS ACRES | 2054949 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Teef |
PUMPKIN OF THE HELLACIOUS ACRES | 2054950 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Teef |
PENNYLOVER OF THE HELLACIOUS ACRES | 2054951 | 15-03-1996 | Golden Retriever | GOUDKLEURIG | Teef |
AMBER LORD FROM GOLDEN FEET | 2059199 | 30-03-1996 | Golden Retriever | GOUDKLEURIG | Reu |
ALMEY LADY FROM GOLDEN FEET | 2059200 | 30-03-1996 | Golden Retriever | GOUDKLEURIG | Teef |
ASHLEY-LADY FROM GOLDEN FEET | 2059201 | 30-03-1996 | Golden Retriever | GOUDKLEURIG | Teef |
AYKA LADY FROM GOLDEN FEET | 2059203 | 30-03-1996 | Golden Retriever | GOUDKLEURIG | Teef |
ALLISON'S DIMPLE FROM GOLDEN FEET | 2059202 | 30-03-1996 | Golden Retriever | GOUDKLEURIG | Teef |
ASHRA LADY FROM GOLDEN FEET | 2059204 | 30-03-1996 | Golden Retriever | GOUDKLEURIG | Teef |
ASTON LORD FROM GOLDEN FEET | 2059198 | 30-03-1996 | Golden Retriever | GOUDKLEURIG | Reu |
WHITLY JORDAN OF THE MORNING VALLEY | 2059252 | 01-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
WATER WIZARD OF THE MORNING VALLEY | 2059253 | 01-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
WATSON OF THE MORNING VALLEY | 2059254 | 01-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
WITCH WICCA OF THE MORNING VALLEY | 2059255 | 01-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
WITCHCRAFT OF THE MORNING VALLEY | 2059256 | 01-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
WITCH SIMCHA OF THE MORNING VALLEY | 2059257 | 01-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
WHAT A WITCH OF THE MORNING VALLEY | 2059258 | 01-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
WATER WITCH OF THE MORNING VALLEY | 2059259 | 01-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
AMAZING-DOMMEL V.'T KEIJSERSHOF | 2062523 | 19-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
AMAZING-CHIP V.'T KEIJSERSHOF | 2062525 | 19-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
AMAZING-DEAR JEWEL V.'T KEIJSERSHOF | 2062526 | 19-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
AMAZING-TIMMY V.'T KEIJSERSHOF | 2062524 | 19-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
AMAZING-ARVO V.'T KEIJSERSHOF | 2062527 | 19-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
AMAZING-PRINCE V.'T KEIJSERSHOF | 2062528 | 19-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
AMAZING-APRIL V.'T KEIJSERSHOF | 2062529 | 19-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
AMAZING-SINAH V.'T KEIJSERSHOF | 2062530 | 19-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
AMAZING-BELLA V.'T KEIJSERSHOF | 2062531 | 19-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST ABSOLUTE BEGINNER | 2059300 | 20-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST ACTION MAN | 2059301 | 20-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST AFTER ALL | 2059303 | 20-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST APPLE JACK | 2059302 | 20-04-1996 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST AIR BUBBLE | 2059305 | 20-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST AFTERNOON DELIGHT | 2059304 | 20-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST ANNELIESA | 2059306 | 20-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST AMAZING KATE | 2059307 | 20-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST ANGEL EYES | 2059308 | 20-04-1996 | Golden Retriever | GOUDKLEURIG | Teef |
INISHEA'S LOW RIDER SPORT EDITION | 2076753 | 17-05-1996 | Golden Retriever | GOUDKLEURIG | Reu |
INISHEA'S ELECTRA GLIDE ROAD KING | 2076755 | 17-05-1996 | Golden Retriever | GOUDKLEURIG | Reu |
INISHEA'S DYNA SUPER GLIDE | 2076757 | 17-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
INISHEA'S ELECTRA GLIDE CLASSIC | 2076756 | 17-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
INISHEA'S SOFTAIL NOSTALGIA | 2076758 | 17-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
INISHEA'S HUGGER SPECIAL FOR STEFAN | 2076754 | 17-05-1996 | Golden Retriever | GOUDKLEURIG | Reu |
INISHEA'S DYNA WIDE GLIDE | 2076759 | 17-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
INISHEA'S SPRINGER SOFTAIL | 2076760 | 17-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
INISHEA'S SOFTAIL CLASSIC | 2076761 | 17-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
INISHEA'S SOFTAIL SPECIAL | 2076762 | 17-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
VINCE V.D. GOLDEN ANGELS | 2064867 | 19-05-1996 | Golden Retriever | GOUDKLEURIG | Reu |
VITTO V.D. GOLDEN ANGELS | 2064868 | 19-05-1996 | Golden Retriever | GOUDKLEURIG | Reu |
VICTOR SAMUEL V.D. GOLDEN ANGELS | 2064869 | 19-05-1996 | Golden Retriever | GOUDKLEURIG | Reu |
VILLENEUVE V.D. GOLDEN ANGELS | 2064870 | 19-05-1996 | Golden Retriever | GOUDKLEURIG | Reu |
VASCO JACK FLASH V.D. GOLDEN ANGELS | 2064871 | 19-05-1996 | Golden Retriever | GOUDKLEURIG | Reu |
VREDERIKKE V.D. GOLDEN ANGELS | 2064872 | 19-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
VICTORIA POOH V.D. GOLDEN ANGELS | 2064873 | 19-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
VITAL AMREI V.D. GOLDEN ANGELS | 2064874 | 19-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
VAYA CON DIOS V.D. GOLDEN ANGELS | 2064876 | 19-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
VIENNA V.D. GOLDEN ANGELS | 2064875 | 19-05-1996 | Golden Retriever | GOUDKLEURIG | Teef |
GABBER V.D. KRAAY HEIDE | 2093992 | 23-09-1996 | Golden Retriever | GOUDKLEURIG | Reu |
BRENDO V.D. KRAAY HEIDE | 2093993 | 23-09-1996 | Golden Retriever | GOUDKLEURIG | Reu |
CHIVAS V.D. KRAAY HEIDE | 2093995 | 23-09-1996 | Golden Retriever | GOUDKLEURIG | Reu |
ZORBAS V.D. KRAAY HEIDE | 2093994 | 23-09-1996 | Golden Retriever | GOUDKLEURIG | Reu |
ELON-NOSE V.D. KRAAY HEIDE | 2093996 | 23-09-1996 | Golden Retriever | GOUDKLEURIG | Reu |
KELLY V.D. KRAAY HEIDE | 2093997 | 23-09-1996 | Golden Retriever | GOUDKLEURIG | Teef |
MISS POMOMA-CYBEL V.D. KRAAY HEIDE | 2093998 | 23-09-1996 | Golden Retriever | GOUDKLEURIG | Teef |
OUR ANTHEA-CYBEL V.D. KRAAY HEIDE | 2093999 | 23-09-1996 | Golden Retriever | GOUDKLEURIG | Teef |
DARWIN DUDLEY FROM CLAN MACDEAN | 2100859 | 05-12-1996 | Golden Retriever | GOUDKLEURIG | Reu |
DENZEL DOUGLAS FROM CLAN MACDEAN | 2100858 | 05-12-1996 | Golden Retriever | GOUDKLEURIG | Reu |
DRUFTON DUNDEE FROM CLAN MACDEAN | 2100857 | 05-12-1996 | Golden Retriever | GOUDKLEURIG | Reu |
DOROTHY DULCITA FROM CLAN MACDEAN | 2100861 | 05-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
DORALYN DHARA FROM CLAN MACDEAN | 2100860 | 05-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
DELANEY DOLLY FROM CLAN MACDEAN | 2100862 | 05-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
DALINDA DOLITA FROM CLAN MACDEAN | 2100864 | 05-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
DEMYRA DULCIE FROM CLAN MACDEAN | 2100863 | 05-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
RAY DESERT OF THE HELLACIOUS ACRES | 2098225 | 08-12-1996 | Golden Retriever | GOUDKLEURIG | Reu |
REBELIOUS OF THE HELLACIOUS ACRES | 2098224 | 08-12-1996 | Golden Retriever | GOUDKLEURIG | Reu |
RUNNER BOY OF THE HELLACIOUS ACRES | 2098226 | 08-12-1996 | Golden Retriever | GOUDKLEURIG | Reu |
ROSE MARY OF THE HELLACIOUS ACRES | 2098227 | 08-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
ROWAN OF THE HELLACIOUS ACRES | 2098228 | 08-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
FREDERICK MAXWELL SIRAWESROY | 2113709 | 22-12-1996 | Golden Retriever | GOUDKLEURIG | Reu |
FATE PHANTA LORE BELLOS SIRAWESROY | 2113710 | 22-12-1996 | Golden Retriever | GOUDKLEURIG | Reu |
FAIR FELLOW SIRAWESROY | 2113712 | 22-12-1996 | Golden Retriever | GOUDKLEURIG | Reu |
FREMAR BOBBY SIRAWESROY | 2113711 | 22-12-1996 | Golden Retriever | GOUDKLEURIG | Reu |
FUNNY GIRL EDEN SIRAWESROY | 2113713 | 22-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
FIRST LADY NOESKA SIRAWESROY | 2113715 | 22-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
FOR EVER MY FOOFUR SIRAWESROY | 2113714 | 22-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
FERGIE SIRAWESROY | 2113716 | 22-12-1996 | Golden Retriever | GOUDKLEURIG | Teef |
SENTIMENTAL DREAM COOL GENTLE | 2109385 | 07-02-1997 | Golden Retriever | GOUDKLEURIG | Reu |
SENTIMENTAL DREAM COOL NABA | 2109386 | 07-02-1997 | Golden Retriever | GOUDKLEURIG | Reu |
SENTIMENTAL DREAM COOL HUNTER | 2109387 | 07-02-1997 | Golden Retriever | GOUDKLEURIG | Reu |
SENTIMENTAL DREAM COOL AXEL | 2109388 | 07-02-1997 | Golden Retriever | GOUDKLEURIG | Reu |
SENTIMENTAL DREAM COOL ODIN | 2109389 | 07-02-1997 | Golden Retriever | GOUDKLEURIG | Reu |
SENTIMENTAL DREAM CUTE JIP | 2109390 | 07-02-1997 | Golden Retriever | GOUDKLEURIG | Teef |
SENTIMENTAL DREAM CUTE CINTA | 2109392 | 07-02-1997 | Golden Retriever | GOUDKLEURIG | Teef |
SENTIMENTAL DREAM CUTE SAAR | 2109391 | 07-02-1997 | Golden Retriever | GOUDKLEURIG | Teef |
ELTON FROM THE GOLDEN HEAVEN | 2120175 | 21-03-1997 | Golden Retriever | GOUDKLEURIG | Reu |
EDGAR SNUF FROM THE GOLDEN HEAVEN | 2120176 | 21-03-1997 | Golden Retriever | GOUDKLEURIG | Reu |
EDGAR FROM THE GOLDEN HEAVEN | 2120177 | 21-03-1997 | Golden Retriever | GOUDKLEURIG | Reu |
ENCHANTER FROM THE GOLDEN HEAVEN | 2120178 | 21-03-1997 | Golden Retriever | GOUDKLEURIG | Reu |
EASY DUST FROM THE GOLDEN HEAVEN | 2120179 | 21-03-1997 | Golden Retriever | GOUDKLEURIG | Reu |
EASY TROUBLE FROM THE GOLDEN HEAVEN | 2120180 | 21-03-1997 | Golden Retriever | GOUDKLEURIG | Teef |
EMILY BEAU FROM THE GOLDEN HEAVEN | 2120181 | 21-03-1997 | Golden Retriever | GOUDKLEURIG | Teef |
ERIN LOBKE FROM THE GOLDEN HEAVEN | 2120182 | 21-03-1997 | Golden Retriever | GOUDKLEURIG | Teef |
ELEONOOR FROM THE GOLDEN HEAVEN | 2120183 | 21-03-1997 | Golden Retriever | GOUDKLEURIG | Teef |
FIRE BALL OF THE HELLACIOUS ACRES | 2136080 | 28-04-1997 | Golden Retriever | GOUDKLEURIG | Reu |
FALCON OF THE HELLACIOUS ACRES | 2136081 | 28-04-1997 | Golden Retriever | GOUDKLEURIG | Reu |
FANCY FREE OF THE HELLACIOUS ACRES | 2136082 | 28-04-1997 | Golden Retriever | GOUDKLEURIG | Teef |
FIRST LADY OF THE HELLACIOUS ACRES | 2136083 | 28-04-1997 | Golden Retriever | GOUDKLEURIG | Teef |
FOOT LOOSE OF THE HELLACIOUS ACRES | 2136085 | 28-04-1997 | Golden Retriever | GOUDKLEURIG | Teef |
FEARLESS OF THE HELLACIOUS ACRES | 2136084 | 28-04-1997 | Golden Retriever | GOUDKLEURIG | Teef |
FANCY FILLY OF THE HELLACIOUS ACRES | 2136087 | 28-04-1997 | Golden Retriever | GOUDKLEURIG | Teef |
FRIZZLE OF THE HELLACIOUS ACRES | 2136086 | 28-04-1997 | Golden Retriever | GOUDKLEURIG | Teef |
FRENCH KISS OF THE HELLACIOUS ACRES | 2136088 | 28-04-1997 | Golden Retriever | GOUDKLEURIG | Teef |
FUZZY-YARA OF THE HELLACIOUS ACRES | 2136089 | 28-04-1997 | Golden Retriever | GOUDKLEURIG | Teef |
SAM | 2136325 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Reu |
BOGEY | 2136324 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Reu |
ROCKY | 2136326 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Reu |
BANJER | 2136327 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Reu |
MIKEY | 2136328 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Reu |
BALOU | 2136329 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Teef |
FLEUR | 2136330 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Teef |
BLISS | 2136331 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Teef |
JOSTA | 2136332 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Teef |
ELLIE | 2136333 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Teef |
LINDY | 2136334 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Teef |
MAAIKE | 2136335 | 27-07-1997 | Golden Retriever | GOUDKLEURIG | Teef |
GOLDEN EYES JULLY MY LOVE OF SPLENDOUR | 2152938 | 28-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
GOOD NOSE JULLY MY LOVE OF SPLENDOUR | 2152937 | 28-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
GREATEST OF JULLY MY LOVE OF SPLENDOUR | 2152939 | 28-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
GOLDFINGER MY LOVE OF SPLENDOUR | 2152940 | 28-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
GENTLE BORN BOY MY LOVE OF SPLENDOUR | 2152941 | 28-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
GI DOUBLE SEVEN MY LOVE OF SPLENDOUR | 2152942 | 28-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
GHISLAINE OF LOVE MY LOVE OF SPLENDOUR | 2152943 | 28-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
GRAVETYE BEAUTY MY LOVE OF SPLENDOUR | 2152944 | 28-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
WOLDWOODS GOLDEN AMBER | 2160488 | 23-10-1997 | Golden Retriever | GOUDKLEURIG | Reu |
WOLDWOODS GOLDEN AÄRON | 2160489 | 23-10-1997 | Golden Retriever | GOUDKLEURIG | Reu |
WOLDWOODS GOLDEN AREND WILLEM | 2160491 | 23-10-1997 | Golden Retriever | GOUDKLEURIG | Reu |
WOLDWOODS GOLDEN AMIGO WOODY | 2160490 | 23-10-1997 | Golden Retriever | GOUDKLEURIG | Reu |
WOLDWOODS GOLDEN AKYRA | 2160492 | 23-10-1997 | Golden Retriever | GOUDKLEURIG | Teef |
WOLDWOODS GOLDEN AUTUMN LARISSA | 2160493 | 23-10-1997 | Golden Retriever | GOUDKLEURIG | Teef |
MCMELGOR MILTON FROM CLAN MACDEAN | 2163374 | 13-12-1997 | Golden Retriever | GOUDKLEURIG | Reu |
MCINTIRE MALDON FROM CLAN MACDEAN | 2163375 | 13-12-1997 | Golden Retriever | GOUDKLEURIG | Reu |
MCMELVIN MITCH FROM CLAN MACDEAN | 2163373 | 13-12-1997 | Golden Retriever | GOUDKLEURIG | Reu |
MOLLY MALONE FROM CLAN MACDEAN | 2163376 | 13-12-1997 | Golden Retriever | GOUDKLEURIG | Teef |
MOIRANIAH MEGAN FROM CLAN MACDEAN | 2163377 | 13-12-1997 | Golden Retriever | GOUDKLEURIG | Teef |
MAGGY SUE FROM CLAN MACDEAN | 2163378 | 13-12-1997 | Golden Retriever | GOUDKLEURIG | Teef |
LOW LAND CITY DIAMOND BORIS | 2177830 | 03-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
LOW LAND CITY DIAMOND MIKE | 2177832 | 03-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
LOW LAND CITY DIAMOND TIMOTHY | 2177831 | 03-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
LOW LAND CITY DIAMOND LEWIS | 2177833 | 03-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
LOW LAND CITY DIAMOND SHIVA | 2177834 | 03-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
LOW LAND CITY DIAMOND FEATHER | 2177835 | 03-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
LOW LAND CITY DIAMOND SASANNA | 2177837 | 03-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
LOW LAND CITY DIAMOND ANOUSHKA | 2177836 | 03-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
FLASH JACK OF THE MARSHES & MEADOWS | 2168738 | 05-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
FOREVER FAIR OF THE MARSHES & MEADOWS | 2168739 | 05-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
FAITHFUL OF THE MARSHES & MEADOWS | 2168740 | 05-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
FANCY FAMKE OF THE MARSHES & MEADOWS | 2168741 | 05-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
FAVOURITE OF THE MARSHES & MEADOWS | 2168742 | 05-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
FRANCIS YARA OF THE MARSHES & MEADOWS | 2168744 | 05-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
FLAMING STAR OF THE MARSHES & MEADOWS | 2168743 | 05-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
FOREVER TARA OF THE MARSHES & MEADOWS | 2168745 | 05-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
FLEUR BELLE OF THE MARSHES & MEADOWS | 2168746 | 05-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
FUNNY AMBER OF THE MARSHES & MEADOWS | 2168747 | 05-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BERNY TASSO V.D. GOLDEN SUNFLOWERS | 2169401 | 02-02-1998 | Golden Retriever | GOUDKLEURIG | Reu |
BENGEL V.D. GOLDEN SUNFLOWERS | 2169402 | 02-02-1998 | Golden Retriever | GOUDKLEURIG | Reu |
BEACH BOY V.D. GOLDEN SUNFLOWERS | 2169404 | 02-02-1998 | Golden Retriever | GOUDKLEURIG | Reu |
BOY ZORBA V.D. GOLDEN SUNFLOWERS | 2169403 | 02-02-1998 | Golden Retriever | GOUDKLEURIG | Reu |
BABETTE V.D. GOLDEN SUNFLOWERS | 2169406 | 02-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BONNY V.D. GOLDEN SUNFLOWERS | 2169407 | 02-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BELINDA V.D. GOLDEN SUNFLOWERS | 2169405 | 02-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BURDY V.D. GOLDEN SUNFLOWERS | 2169408 | 02-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BRODERICK GILROY FROM CLAN MACDEAN | 2174007 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Reu |
BREWSTER LEROY FROM CLAN MACDEAN | 2174008 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Reu |
BRADLEY BRUCE FROM CLAN MACDEAN | 2174009 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Reu |
BABITHA BELVERA FROM CLAN MACDEAN | 2174010 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BLUEBELL BALOU FROM CLAN MACDEAN | 2174011 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BEACH GIRL RUBY FROM CLAN MACDEAN | 2174012 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BEEBEE BABBET FROM CLAN MACDEAN | 2174015 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BLUEBELL AMY FROM CLAN MACDEAN | 2174014 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BROOKE BATINDA FROM CLAN MACDEAN | 2174016 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BREEZE BODETTE FROM CLAN MACDEAN | 2174013 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
BRIGHT EYES SUZY FROM CLAN MACDEAN | 2174017 | 28-02-1998 | Golden Retriever | GOUDKLEURIG | Teef |
MAX | 2176689 | 01-03-1998 | Golden Retriever | GOUDKLEURIG | Reu |
SENNAH | 2176690 | 01-03-1998 | Golden Retriever | GOUDKLEURIG | Teef |
MYRON FROM LUCIA'S GOLDEN STARS | 2198562 | 06-08-1998 | Golden Retriever | GOUDKLEURIG | Reu |
MORRIS FROM LUCIA'S GOLDEN STARS | 2198563 | 06-08-1998 | Golden Retriever | GOUDKLEURIG | Reu |
MELODY FROM LUCIA'S GOLDEN STARS | 2198565 | 06-08-1998 | Golden Retriever | GOUDKLEURIG | Teef |
MYLASKA FROM LUCIA'S GOLDEN STARS | 2198564 | 06-08-1998 | Golden Retriever | GOUDKLEURIG | Teef |
MALOU FROM LUCIA'S GOLDEN STARS | 2198566 | 06-08-1998 | Golden Retriever | GOUDKLEURIG | Teef |
QUEST FOR FIRE I WANT TO BREAK FREE | 2238950 | 03-04-1999 | Golden Retriever | GOUDKLEURIG | Reu |
QUEST FOR FIRE THE SHOW MUST GO ON | 2238949 | 03-04-1999 | Golden Retriever | GOUDKLEURIG | Reu |
QUEST FOR FIRE I WANT IT ALL | 2238951 | 03-04-1999 | Golden Retriever | GOUDKLEURIG | Reu |
QUEST FOR FIRE SOMEBODY TO LOVE | 2238952 | 03-04-1999 | Golden Retriever | GOUDKLEURIG | Teef |
QUEST FOR FIRE YOU'RE MY BEST FRIEND | 2238953 | 03-04-1999 | Golden Retriever | GOUDKLEURIG | Teef |
QUEST FOR FIRE A KIND OF MAGIC | 2238954 | 03-04-1999 | Golden Retriever | GOUDKLEURIG | Teef |
BLACK JACK OF SWEET KESTRA | 2235840 | 08-04-1999 | Golden Retriever | GOUDKLEURIG | Reu |
BLUE MOON OF SWEET KESTRA | 2235842 | 08-04-1999 | Golden Retriever | GOUDKLEURIG | Reu |
BLUE VELVET OF SWEET KESTRA | 2235841 | 08-04-1999 | Golden Retriever | GOUDKLEURIG | Reu |
GREEN MEADOW OF SWEET KESTRA | 2235843 | 08-04-1999 | Golden Retriever | GOUDKLEURIG | Reu |
MINT CHOCOLATE OF SWEET KESTRA | 2235844 | 08-04-1999 | Golden Retriever | GOUDKLEURIG | Teef |
PRETTY IN PINK OF SWEET KESTRA | 2235845 | 08-04-1999 | Golden Retriever | GOUDKLEURIG | Teef |
MELLOW YELLOW OF SWEET KESTRA | 2235846 | 08-04-1999 | Golden Retriever | GOUDKLEURIG | Teef |
I'LL FOLLOW THE SUN V.D. CORNER BROOK | 2263497 | 23-06-1999 | Golden Retriever | GOUDKLEURIG | Reu |
YELLOW SUBMARINE V.D. CORNER BROOK | 2263499 | 23-06-1999 | Golden Retriever | GOUDKLEURIG | Reu |
RUBBERSOUL V.D. CORNER BROOK | 2263498 | 23-06-1999 | Golden Retriever | GOUDKLEURIG | Reu |
DEAR PRUDENCE V.D. CORNER BROOK | 2263500 | 23-06-1999 | Golden Retriever | GOUDKLEURIG | Teef |
TICKET TO RIDE V.D. CORNER BROOK | 2263501 | 23-06-1999 | Golden Retriever | GOUDKLEURIG | Teef |
STRAWBERRY FIELDS V.D. CORNER BROOK | 2263502 | 23-06-1999 | Golden Retriever | GOUDKLEURIG | Teef |
YESTERDAY V.D. CORNER BROOK | 2263503 | 23-06-1999 | Golden Retriever | GOUDKLEURIG | Teef |
ALL MY LOVING V.D. CORNER BROOK | 2263504 | 23-06-1999 | Golden Retriever | GOUDKLEURIG | Teef |
SIRIUS COLIN OF STANDLEY | 2285398 | 14-12-1999 | Golden Retriever | GOUDKLEURIG | Reu |
