GUIDELINE'S DICE ON ICE
Over mij
Stamboeknummer: | 2050723 |
Ras / Variëteit: | Labrador Retriever |
Geslacht: | Reu |
Geboortedatum: | 03-08-1996 |
Kleur: | GEEL |
Mijn Ouders
Naam vader: | MUSICAL'S CREST OF THE WAVES |
Stamboeknummer vader: | SKK 49501/95 |
Ras / Variëteit vader: | Labrador Retriever |
Naam moeder: | FIELDVALLEY'S DIN KOPIA |
Stamboeknummer moeder: | NKK 6372/92 |
Ras / Variëteit moeder: | Labrador Retriever |
Naam | Stamboeknummer | Geboortedatum | Ras / Variëteit | Kleur | Geslacht |
---|---|---|---|---|---|
PENNY ROYAL'S ROLL THE DICE | 2172037 | 12-12-1997 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S PINBALL WIZZARD | 2172038 | 12-12-1997 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S ROAN INISH | 2172039 | 12-12-1997 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S PEACH BLOSSOM | 2172041 | 12-12-1997 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S PEACH ICE | 2172040 | 12-12-1997 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S PRICK UP ONE'S EARS | 2172042 | 12-12-1997 | Labrador Retriever | GEEL | Teef |
BASCO V.D. OUDE RIET | 2189085 | 15-01-1998 | Labrador Retriever | GEEL | Reu |
BACHUS V.D. OUDE RIET | 2189086 | 15-01-1998 | Labrador Retriever | GEEL | Reu |
JORIS V.D. OUDE RIET | 2189088 | 15-01-1998 | Labrador Retriever | GEEL | Reu |
ASTERIX V.D. OUDE RIET | 2189087 | 15-01-1998 | Labrador Retriever | GEEL | Reu |
DJAHÉ V.D. OUDE RIET | 2189089 | 15-01-1998 | Labrador Retriever | GEEL | Teef |
FEARGHAS FROM BONNIE'S CLAN | 2172298 | 14-02-1998 | Labrador Retriever | GEEL | Reu |
FAIRLIE FROM BONNIE'S CLAN | 2172299 | 14-02-1998 | Labrador Retriever | GEEL | Reu |
FHIONNBHAIR FROM BONNIE'S CLAN | 2172300 | 14-02-1998 | Labrador Retriever | GEEL | Reu |
FAITH FROM BONNIE'S CLAN | 2172301 | 14-02-1998 | Labrador Retriever | GEEL | Reu |
FORTUNE FROM BONNIE'S CLAN | 2172302 | 14-02-1998 | Labrador Retriever | GEEL | Teef |
FUNNY VALENTINE FROM BONNIE'S CLAN | 2172303 | 14-02-1998 | Labrador Retriever | GEEL | Teef |
GIANT GUY OF NEW OAKS | 2174233 | 27-02-1998 | Labrador Retriever | GEEL | Reu |
GUSTAAF JORDI OF NEW OAKS | 2174236 | 27-02-1998 | Labrador Retriever | GEEL | Reu |
GENTLEMAN OF NEW OAKS | 2174235 | 27-02-1998 | Labrador Retriever | GEEL | Reu |
GODFRIED VAN SEYST OF NEW OAKS | 2174234 | 27-02-1998 | Labrador Retriever | GEEL | Reu |
GORDON OF NEW OAKS | 2174237 | 27-02-1998 | Labrador Retriever | GEEL | Reu |
GEMMA SOFIE OF NEW OAKS | 2174238 | 27-02-1998 | Labrador Retriever | GEEL | Teef |
FARBOURNE'S FIRST EDITION | 2182303 | 27-02-1998 | Labrador Retriever | GEEL | Reu |
FARBOURNE'S SPECIAL EDITION | 2182304 | 27-02-1998 | Labrador Retriever | GEEL | Reu |
FARBOURNE'S GAME WINNER | 2182305 | 27-02-1998 | Labrador Retriever | GEEL | Reu |
FARBOURNE'S INSIDE STORY | 2182306 | 27-02-1998 | Labrador Retriever | GEEL | Reu |
FARBOURNE'S COPYRIGHT | 2182308 | 27-02-1998 | Labrador Retriever | GEEL | Teef |
FARBOURNE'S NEW SCRIPT | 2182309 | 27-02-1998 | Labrador Retriever | GEEL | Teef |
FARBOURNE'S WHAT'S NEW | 2182307 | 27-02-1998 | Labrador Retriever | GEEL | Teef |
FARBOURNE'S NEWSPRINT | 2182310 | 27-02-1998 | Labrador Retriever | GEEL | Teef |
FARBOURNE'S GIVE ME A SMILE | 2182311 | 27-02-1998 | Labrador Retriever | GEEL | Teef |
FARBOURNE'S CENTERFOLD | 2182312 | 27-02-1998 | Labrador Retriever | GEEL | Teef |
FARBOURNE'S TRAVELLER | 2182313 | 27-02-1998 | Labrador Retriever | GEEL | Teef |
MARGAUX TOMMIE V.D. MIDZOMER | 2178400 | 11-03-1998 | Labrador Retriever | ZWART | Reu |
MONTY SPIKEY V.D. MIDZOMER | 2178402 | 11-03-1998 | Labrador Retriever | ZWART | Reu |
MAX SJAAK V.D. MIDZOMER | 2178401 | 11-03-1998 | Labrador Retriever | ZWART | Reu |
MAXIMILIAAN V.D. MIDZOMER | 2178403 | 11-03-1998 | Labrador Retriever | GEEL | Reu |
MARIE TESSA V.D. MIDZOMER | 2178405 | 11-03-1998 | Labrador Retriever | GEEL | Teef |
MILFORD KELLY V.D. MIDZOMER | 2178406 | 11-03-1998 | Labrador Retriever | GEEL | Teef |
MELROSA TESS V.D. MIDZOMER | 2178404 | 11-03-1998 | Labrador Retriever | GEEL | Teef |
MISS RUBY V.D. MIDZOMER | 2178407 | 11-03-1998 | Labrador Retriever | GEEL | Teef |
MANDY CHICO V.D. MIDZOMER | 2178408 | 11-03-1998 | Labrador Retriever | GEEL | Teef |
ZIPPER OF THE BARKING VOICES | 2182348 | 19-03-1998 | Labrador Retriever | GEEL | Reu |
ZEPP OF THE BARKING VOICES | 2182349 | 19-03-1998 | Labrador Retriever | GEEL | Reu |
ZOWIE OF THE BARKING VOICES | 2182351 | 19-03-1998 | Labrador Retriever | GEEL | Reu |
ZURI RAFIKI OF THE BARKING VOICES | 2182350 | 19-03-1998 | Labrador Retriever | GEEL | Reu |
ZIGGY TESSA OF THE BARKING VOICES | 2182353 | 19-03-1998 | Labrador Retriever | GEEL | Teef |
ZAPPER OF THE BARKING VOICES | 2182352 | 19-03-1998 | Labrador Retriever | GEEL | Reu |
FARBOURNE'S IL PRIMO BACIO | 2182354 | 23-03-1998 | Labrador Retriever | GEEL | Reu |
FARBOURNE'S COUNTRY FIDDLER | 2182355 | 23-03-1998 | Labrador Retriever | GEEL | Reu |
FARBOURNE'S BLACK GOLD | 2182356 | 23-03-1998 | Labrador Retriever | ZWART | Reu |
FARBOURNE'S BLACK ICE | 2182358 | 23-03-1998 | Labrador Retriever | ZWART | Reu |
FARBOURNE'S BLACK JACK | 2182357 | 23-03-1998 | Labrador Retriever | ZWART | Reu |
FARBOURNE'S MUSIC MAN | 2182359 | 23-03-1998 | Labrador Retriever | ZWART | Reu |
FARBOURNE'S SPRING FLOWER | 2182360 | 23-03-1998 | Labrador Retriever | GEEL | Teef |
FARBOURNE'S BUSY LIZZY | 2182363 | 23-03-1998 | Labrador Retriever | ZWART | Teef |
FARBOURNE'S SPRING BLOSSOM | 2182361 | 23-03-1998 | Labrador Retriever | GEEL | Teef |
FARBOURNE'S BLACK FLOWER | 2182362 | 23-03-1998 | Labrador Retriever | ZWART | Teef |
MUCHO | 2220037 | 30-03-1998 | Labrador Retriever | GEEL | Reu |
MAX | 2220036 | 30-03-1998 | Labrador Retriever | GEEL | Reu |
ROVER | 2220038 | 30-03-1998 | Labrador Retriever | GEEL | Reu |
ALANA | 2220040 | 30-03-1998 | Labrador Retriever | GEEL | Teef |
DARCY | 2220039 | 30-03-1998 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S KINGS OF CLUBS | 2185155 | 31-03-1998 | Labrador Retriever | ZWART | Reu |
PENNY ROYAL'S KING OF THE ROAD | 2185156 | 31-03-1998 | Labrador Retriever | ZWART | Reu |
PENNY ROYAL'S KNOK THREE TIMES | 2185157 | 31-03-1998 | Labrador Retriever | ZWART | Reu |
PENNY ROYAL'S KNOW-HOW | 2185158 | 31-03-1998 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S KING OF DICE | 2185159 | 31-03-1998 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S KEY TO HARMONY | 2185160 | 31-03-1998 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S KNOK ON WOOD | 2185161 | 31-03-1998 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S KONTIKI | 2185162 | 31-03-1998 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S KEEP IT CONFIDENTIAL | 2185163 | 31-03-1998 | Labrador Retriever | GEEL | Teef |
FLORIS FAN 'T SUYDEVELT | 2182460 | 11-04-1998 | Labrador Retriever | GEEL | Reu |
MICKEY FAN 'T SUYDEVELT | 2182461 | 11-04-1998 | Labrador Retriever | GEEL | Reu |
BOAZ FAN 'T SUYDEVELT | 2182462 | 11-04-1998 | Labrador Retriever | GEEL | Reu |
YELLOW FAN 'T SUYDEVELT | 2182463 | 11-04-1998 | Labrador Retriever | GEEL | Reu |
CHICO FAN 'T SUYDEVELT | 2182464 | 11-04-1998 | Labrador Retriever | GEEL | Reu |
LADY FAN 'T SUYDEVELT | 2182466 | 11-04-1998 | Labrador Retriever | GEEL | Teef |
VITA FAN 'T SUYDEVELT | 2182465 | 11-04-1998 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S MULL OF KINTYRE | 2185273 | 25-04-1998 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S MISTER MISTRAL | 2185274 | 25-04-1998 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S MURPHY'S LAW | 2185275 | 25-04-1998 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S MOODY BLUE | 2185276 | 25-04-1998 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S MAGICAL MYSTERY TOUR | 2185277 | 25-04-1998 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S MESSAGE IN A BOTTLE | 2185278 | 25-04-1998 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S MORNING DEW | 2185279 | 25-04-1998 | Labrador Retriever | GEEL | Teef |
YELLOW SCOTTY BOY OF THE FUNNY FUTURE | 2185254 | 27-04-1998 | Labrador Retriever | GEEL | Reu |
YELLOW HERBIE OF THE FUNNY FUTURE | 2185255 | 27-04-1998 | Labrador Retriever | GEEL | Reu |
MISTER TANGO OF THE FUNNY FUTURE | 2185256 | 27-04-1998 | Labrador Retriever | GEEL | Reu |
BOBO OF THE FUNNY FUTURE | 2185257 | 27-04-1998 | Labrador Retriever | GEEL | Reu |
BLACK BOWIE OF THE FUNNY FUTURE | 2185259 | 27-04-1998 | Labrador Retriever | ZWART | Reu |
LADY SUNITA OF THE FUNNY FUTURE | 2185261 | 27-04-1998 | Labrador Retriever | ZWART | Teef |
BLACK BORK OF THE FUNNY FUTURE | 2185258 | 27-04-1998 | Labrador Retriever | ZWART | Reu |
BALTIC LUCKY GUY OF THE FUNNY FUTURE | 2185260 | 27-04-1998 | Labrador Retriever | ZWART | Reu |
BLACK GARRETH OF THE FUNNY FUTURE | 2185262 | 27-04-1998 | Labrador Retriever | ZWART | Teef |
KIMBERLEY OF THE FUNNY FUTURE | 2185263 | 27-04-1998 | Labrador Retriever | GEEL | Teef |
SOUTHHOODS BUMSY'S IVOR | 2189164 | 16-05-1998 | Labrador Retriever | GEEL | Reu |
SOUTHHOODS BUMSY'S ISAÄC | 2189165 | 16-05-1998 | Labrador Retriever | GEEL | Reu |
SOUTHHOODS BUMSY'S ICEPRINCE RANDY | 2189166 | 16-05-1998 | Labrador Retriever | GEEL | Reu |
SOUTHHOODS BUMSY'S IVANHOE SIR IVAN | 2189167 | 16-05-1998 | Labrador Retriever | GEEL | Reu |
SOUTHHOODS BUMSY'S ICEQUIN LIZZY | 2189168 | 16-05-1998 | Labrador Retriever | GEEL | Teef |
ROCKIN'ROVER HAMLET | 2189220 | 08-06-1998 | Labrador Retriever | ZWART | Reu |
ROCKIN'ROVER KING LEAR | 2189221 | 08-06-1998 | Labrador Retriever | ZWART | Reu |
ROCKIN'ROVER LADY MACBETH | 2189223 | 08-06-1998 | Labrador Retriever | ZWART | Teef |
ROCKIN'ROVER OTHELLO | 2189222 | 08-06-1998 | Labrador Retriever | ZWART | Reu |
ROCKIN'ROVER CRESSIDA | 2189225 | 08-06-1998 | Labrador Retriever | ZWART | Teef |
ROCKIN'ROVER CLEOPATRA | 2189224 | 08-06-1998 | Labrador Retriever | ZWART | Teef |
ROCKIN'ROVER VENUS | 2189226 | 08-06-1998 | Labrador Retriever | ZWART | Teef |
ROCKIN'ROVER JULIET | 2189227 | 08-06-1998 | Labrador Retriever | ZWART | Teef |
GLEN ABJAC GREAT MAX | 2218415 | 07-10-1998 | Labrador Retriever | ZWART | Reu |
GLEN ABJAC GOOFY | 2218416 | 07-10-1998 | Labrador Retriever | GEEL | Reu |
GLEN ABJAC GWEN FLORENCE | 2218417 | 07-10-1998 | Labrador Retriever | GEEL | Teef |
GLEN ABJAC GOYA | 2218419 | 07-10-1998 | Labrador Retriever | GEEL | Teef |
GLEN ABJAC GLENDISCH CHELSEY | 2218418 | 07-10-1998 | Labrador Retriever | GEEL | Teef |
SENLAS IMRE BANDAR | 2224416 | 03-11-1998 | Labrador Retriever | GEEL | Reu |
SENLAS IMRE YOURI | 2224417 | 03-11-1998 | Labrador Retriever | GEEL | Reu |
SENLAS IMRE ROETS | 2224418 | 03-11-1998 | Labrador Retriever | GEEL | Reu |
SENLAS IMRE ABE | 2224420 | 03-11-1998 | Labrador Retriever | ZWART | Reu |
SENLAS IMRE PEPIJN | 2224419 | 03-11-1998 | Labrador Retriever | ZWART | Reu |
SENLAS IMRE LUCA | 2224421 | 03-11-1998 | Labrador Retriever | GEEL | Teef |
SENLAS IMRE SCOOTER | 2224422 | 03-11-1998 | Labrador Retriever | ZWART | Teef |
SENLAS IMRE PETRA | 2224423 | 03-11-1998 | Labrador Retriever | ZWART | Teef |
SENLAS IMRE DAISY | 2224424 | 03-11-1998 | Labrador Retriever | ZWART | Teef |
TIMBER V.'T HOUKJE | 2212623 | 04-11-1998 | Labrador Retriever | GEEL | Reu |
NOËL V.'T HOUKJE | 2212625 | 04-11-1998 | Labrador Retriever | GEEL | Teef |
MAX V.'T HOUKJE | 2212624 | 04-11-1998 | Labrador Retriever | GEEL | Reu |
TWINKLE STAR V.'T HOUKJE | 2212626 | 04-11-1998 | Labrador Retriever | GEEL | Teef |
GEORWILLS APRIL SHOWER | 2240841 | 21-04-1999 | Labrador Retriever | GEEL | Reu |
GEORWILLS TWISTER | 2240842 | 21-04-1999 | Labrador Retriever | GEEL | Reu |
GEORWILLS BLIZZERD | 2240843 | 21-04-1999 | Labrador Retriever | GEEL | Reu |
GEORWILLS LEVI'S SPRING TIME | 2240844 | 21-04-1999 | Labrador Retriever | GEEL | Reu |
GEORWILLS FOUR SEASONS | 2240845 | 21-04-1999 | Labrador Retriever | GEEL | Teef |
GEORWILLS RAINBOW FOR INCA | 2240846 | 21-04-1999 | Labrador Retriever | GEEL | Teef |
GEORWILLS SUNBEAM | 2240847 | 21-04-1999 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S ON BROADWAY | 2266205 | 22-09-1999 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S OFF KEY | 2266206 | 22-09-1999 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S ORANGE JUICE | 2266207 | 22-09-1999 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S JURA CUM LAUDE | 2266208 | 22-09-1999 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S OFFBEAT | 2266209 | 22-09-1999 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S ROBINE | 2266210 | 22-09-1999 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S OVER THE MOON | 2266211 | 22-09-1999 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S SUPER TROOPER | 2280393 | 22-09-1999 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S JOE BATT | 2280394 | 22-09-1999 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S LEMON JUICE | 2280395 | 22-09-1999 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S YOUR POINT OF VIEW | 2280397 | 22-09-1999 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S JIGSAW WOMAN | 2280396 | 22-09-1999 | Labrador Retriever | GEEL | Teef |
GEAL FROM BONNIE'S CLAN | 2263224 | 22-10-1999 | Labrador Retriever | GEEL | Reu |
GINGER FROM BONNIE'S CLAN | 2263226 | 22-10-1999 | Labrador Retriever | GEEL | Reu |
GO'RAN FROM BONNIE'S CLAN | 2263227 | 22-10-1999 | Labrador Retriever | GEEL | Reu |
GILEAD FROM BONNIE'S CLAN | 2263225 | 22-10-1999 | Labrador Retriever | GEEL | Reu |
GWENDOLYN FROM BONNIE'S CLAN | 2263228 | 22-10-1999 | Labrador Retriever | GEEL | Teef |
GEALIC PRIDE FROM BONNIE'S CLAN | 2263229 | 22-10-1999 | Labrador Retriever | GEEL | Teef |
GLAMOUR FROM BONNIE'S CLAN | 2263230 | 22-10-1999 | Labrador Retriever | GEEL | Teef |
GRACEFUL FROM BONNIE'S CLAN | 2263231 | 22-10-1999 | Labrador Retriever | GEEL | Teef |
CANE-AREA'S KENTUCKY RAIN | 2280348 | 06-02-2000 | Labrador Retriever | GEEL | Reu |
CANE-AREA'S TEDDY BEAR | 2280349 | 06-02-2000 | Labrador Retriever | GEEL | Reu |
CANE-AREA'S DEVIL IN DISGUISE | 2280350 | 06-02-2000 | Labrador Retriever | GEEL | Reu |
CANE-AREA'S LITTLE SISTER | 2280351 | 06-02-2000 | Labrador Retriever | GEEL | Teef |
CANE-AREA'S LONESOME TONIGHT | 2280352 | 06-02-2000 | Labrador Retriever | GEEL | Teef |
CANE-AREA'S THE WONDER OF YOU | 2280353 | 06-02-2000 | Labrador Retriever | GEEL | Teef |
CANE-AREA'S GOOD LUCK CHARM | 2280354 | 06-02-2000 | Labrador Retriever | GEEL | Teef |
CANE-AREA'S IT'S NOW OR NEVER | 2280355 | 06-02-2000 | Labrador Retriever | GEEL | Teef |
CANE-AREA'S BOSSA NOVA BABY | 2280357 | 06-02-2000 | Labrador Retriever | GEEL | Teef |
CANE-AREA'S ALWAYS ON MY MIND | 2280356 | 06-02-2000 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S BEARY SPECIAL | 2291392 | 05-04-2000 | Labrador Retriever | ZWART | Reu |
PENNY ROYAL'S RAINBEAU OVER WISCOY | 2299034 | 27-04-2000 | Labrador Retriever | ZWART | Reu |
PENNY ROYAL'S RAINBOW WIND | 2299035 | 27-04-2000 | Labrador Retriever | ZWART | Reu |
PENNY ROYAL'S RAINBOW CONNECTION | 2299036 | 27-04-2000 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S RAINBOW WARRIOR | 2299037 | 27-04-2000 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S RAINBOW DANCER | 2299038 | 27-04-2000 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S RAINBOW SIGNS | 2299039 | 27-04-2000 | Labrador Retriever | ZWART | Teef |
PENNY ROYAL'S RAINBOW MOMENTS | 2299040 | 27-04-2000 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S RAINBOW FLOWER | 2299041 | 27-04-2000 | Labrador Retriever | GEEL | Teef |
MACKE | 2301604 | 21-05-2000 | Labrador Retriever | GEEL | Reu |
MERLIN | 2301605 | 21-05-2000 | Labrador Retriever | GEEL | Reu |
CASPER | 2301606 | 21-05-2000 | Labrador Retriever | GEEL | Reu |
BOMMEL | 2301607 | 21-05-2000 | Labrador Retriever | GEEL | Reu |
AMBER | 2301609 | 21-05-2000 | Labrador Retriever | GEEL | Teef |
NORA | 2301608 | 21-05-2000 | Labrador Retriever | GEEL | Teef |
MILIS | 2301610 | 21-05-2000 | Labrador Retriever | GEEL | Teef |
KENDRA | 2301611 | 21-05-2000 | Labrador Retriever | GEEL | Teef |
IT'S A LOVERBOY OET 'N HØLTERHOOK | 2310388 | 31-05-2000 | Labrador Retriever | GEEL | Reu |
SAILOR BOY OET 'N HØLTERHOOK | 2310390 | 31-05-2000 | Labrador Retriever | GEEL | Reu |
JUST SAM OET 'N HØLTERHOOK | 2310391 | 31-05-2000 | Labrador Retriever | GEEL | Reu |
SWEET BILLIE OET 'N HØLTERHOOK | 2310392 | 31-05-2000 | Labrador Retriever | GEEL | Reu |
SUNSHINE'S GAIO OET 'N HØLTERHOOK | 2310389 | 31-05-2000 | Labrador Retriever | GEEL | Reu |
A LOVE THING OET 'N HØLTERHOOK | 2310393 | 31-05-2000 | Labrador Retriever | GEEL | Reu |
SIMPLY THE BEST OET 'N HØLTERHOOK | 2310394 | 31-05-2000 | Labrador Retriever | GEEL | Teef |
LOVELY DELAYLA OET 'N HØLTERHOOK | 2310395 | 31-05-2000 | Labrador Retriever | GEEL | Teef |
PRIVATE DANCER OET 'N HØLTERHOOK | 2310396 | 31-05-2000 | Labrador Retriever | GEEL | Teef |
PROUD MARY OET 'N HØLTERHOOK | 2310397 | 31-05-2000 | Labrador Retriever | GEEL | Teef |
GIDSLICHT NOISY NORA'S NEWTON | 2327936 | 30-06-2000 | Labrador Retriever | GEEL | Reu |
GIDSLICHT NOISY NORA'S NIMROD | 2327938 | 30-06-2000 | Labrador Retriever | GEEL | Reu |
GIDSLICHT NOISY NORA'S NAKOS | 2327937 | 30-06-2000 | Labrador Retriever | GEEL | Reu |
GIDSLICHT NOISY NORA'S NILSON | 2327939 | 30-06-2000 | Labrador Retriever | GEEL | Reu |
GIDSLICHT NOISY NORA'S NOXY | 2327940 | 30-06-2000 | Labrador Retriever | ZWART | Reu |
GIDSLICHT NOISY NORA'S NORDA | 2327941 | 30-06-2000 | Labrador Retriever | GEEL | Teef |
GIDSLICHT NOISY NORA'S NITCHA | 2327942 | 30-06-2000 | Labrador Retriever | GEEL | Teef |
GIDSLICHT NOISY NORA'S NIBBLES | 2327943 | 30-06-2000 | Labrador Retriever | GEEL | Teef |
HILLDREAM'S JESSY ITA | 2312345 | 02-09-2000 | Labrador Retriever | ZWART | Reu |
HILLDREAM'S JESSY IKOR | 2312344 | 02-09-2000 | Labrador Retriever | ZWART | Reu |
HILLDREAM'S JESSY IVOR MARK | 2312346 | 02-09-2000 | Labrador Retriever | ZWART | Reu |
HILLDREAM'S ROYAL ICE ROMANCE | 2312348 | 02-09-2000 | Labrador Retriever | ZWART | Teef |
HILLDREAM'S JESSY IAN | 2312347 | 02-09-2000 | Labrador Retriever | ZWART | Reu |
PENNY ROYAL'S HIGH SHERRIFF | 2327967 | 10-09-2000 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S DANCE LITTLE DREAMER | 2327969 | 10-09-2000 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S CLAN MASTER | 2327968 | 10-09-2000 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S FIRE AND ICE | 2327970 | 10-09-2000 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S LADY OF THE DAWN | 2327971 | 10-09-2000 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S FLASHDANCE | 2333129 | 30-09-2000 | Labrador Retriever | ZWART | Reu |
PENNY ROYAL'S FLIRTNG AND SHOWING | 2333128 | 30-09-2000 | Labrador Retriever | ZWART | Reu |
PENNY ROYAL'S FRIENDS FOR EVER | 2333130 | 30-09-2000 | Labrador Retriever | GEEL | Reu |
PENNY ROYAL'S FOREVER AUTUMN | 2333131 | 30-09-2000 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S SEA SHELL | 2333134 | 30-09-2000 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S FLORAL DANCE | 2333132 | 30-09-2000 | Labrador Retriever | GEEL | Teef |
PENNY ROYAL'S FANTASY GIRL | 2333133 | 30-09-2000 | Labrador Retriever | GEEL | Teef |
THE NARROW FIELD'S DIRK | 2343150 | 20-04-2001 | Labrador Retriever | GEEL | Reu |
THE NARROW FIELD'S FELLOW | 2343149 | 20-04-2001 | Labrador Retriever | GEEL | Reu |
THE NARROW FIELD'S HAZEL | 2343151 | 20-04-2001 | Labrador Retriever | GEEL | Teef |
THE NARROW FIELD'S APRIL BRADY | 2343152 | 20-04-2001 | Labrador Retriever | GEEL | Teef |
THE NARROW FIELD'S YELLOW | 2343153 | 20-04-2001 | Labrador Retriever | GEEL | Teef |
SUNNYSTEAD KING-MAKER | 2361810 | 02-06-2001 | Labrador Retriever | GEEL | Reu |
SUNNYSTEAD KING AND CASTLE | 2361811 | 02-06-2001 | Labrador Retriever | GEEL | Reu |
SUNNYSTEAD KEYNOTE | 2361812 | 02-06-2001 | Labrador Retriever | GEEL | Teef |
SUNNYSTEAD KISS OF LIFE | 2361814 | 02-06-2001 | Labrador Retriever | GEEL | Teef |
SUNNYSTEAD KINSHASA SANNE | 2361813 | 02-06-2001 | Labrador Retriever | GEEL | Teef |
SUNNYSTEAD KOH-I-NOOR | 2361815 | 02-06-2001 | Labrador Retriever | ZWART | Teef |
HUNTER BREAC FROM BONNIE'S CLAN | 2356998 | 28-06-2001 | Labrador Retriever | GEEL | Reu |
HERO FROM BONNIE'S CLAN | 2356997 | 28-06-2001 | Labrador Retriever | GEEL | Reu |
HEAVENLY DUNE FROM BONNIE'S CLAN | 2356999 | 28-06-2001 | Labrador Retriever | GEEL | Teef |
HILARY FROM BONNIE'S CLAN | 2357000 | 28-06-2001 | Labrador Retriever | GEEL | Teef |
BLACK DAINO V. SHIBO'S HOME | 2357146 | 24-07-2001 | Labrador Retriever | ZWART | Reu |
BLACK LOUK AT ME NOW V. SHIBO'S HOME | 2357147 | 24-07-2001 | Labrador Retriever | ZWART | Reu |
YELLOW BUSTER V. SHIBO'S HOME | 2357148 | 24-07-2001 | Labrador Retriever | GEEL | Reu |
YELLOW GENTLE FAY V. SHIBO'S HOME | 2357149 | 24-07-2001 | Labrador Retriever | GEEL | Teef |
BLACK ANBER V. SHIBO'S HOME | 2357150 | 24-07-2001 | Labrador Retriever | ZWART | Teef |
BLACK QUEENIE V. SHIBO'S HOME | 2357151 | 24-07-2001 | Labrador Retriever | ZWART | Teef |
BLACK MOON V. SHIBO'S HOME | 2357152 | 24-07-2001 | Labrador Retriever | ZWART | Teef |
BLACK JEWEL SYTSKE V. SHIBO'S HOME | 2357153 | 24-07-2001 | Labrador Retriever | ZWART | Teef |
TIME | 2377752 | 20-11-2001 | Labrador Retriever | GEEL | Teef |
HILLDREAM'S MORRES MADLY | 2384585 | 15-01-2002 | Labrador Retriever | GEEL | Reu |
HILLDREAM'S MILO MAX | 2384586 | 15-01-2002 | Labrador Retriever | GEEL | Reu |
HILLDREAM'S MATE FOR EVER | 2384589 | 15-01-2002 | Labrador Retriever | GEEL | Reu |
HILLDREAM'S MAXIMILIAAN | 2384587 | 15-01-2002 | Labrador Retriever | GEEL | Reu |
HILLDREAM'S MIGHTY MINX | 2384590 | 15-01-2002 | Labrador Retriever | GEEL | Reu |
HILLDREAM'S MAXIMO SUNSHINE | 2384591 | 15-01-2002 | Labrador Retriever | GEEL | Reu |
HILLDREAM'S MORE THAN WORDS CAN SAY | 2384592 | 15-01-2002 | Labrador Retriever | GEEL | Teef |
HILLDREAM'S MISJA | 2384593 | 15-01-2002 | Labrador Retriever | GEEL | Teef |
HILLDREAM'S MABEL DROEF | 2384595 | 15-01-2002 | Labrador Retriever | GEEL | Teef |
