FOGEL HLARA EAST CHESTER
Over mij
Stamboeknummer: | 2356918 |
Ras / Variëteit: | Labrador Retriever |
Geslacht: | Reu |
Geboortedatum: | 05-06-2001 |
Kleur: | ZWART |
Mijn Ouders
Naam vader: | WETTEN E-JOLLA |
Stamboeknummer vader: | 2250148 |
Ras / Variëteit vader: | Labrador Retriever |
Naam moeder: | ANOUSHKA V.D. PEPPELENBOSCH |
Stamboeknummer moeder: | 2209747 |
Ras / Variëteit moeder: | Labrador Retriever |
Naam | Stamboeknummer | Geboortedatum | Ras / Variëteit | Kleur | Geslacht |
---|---|---|---|---|---|
YOPPER V.H. OOSTERHUIS | 2408314 | 18-08-2002 | Labrador Retriever | ZWART | Reu |
YOEP V.H. OOSTERHUIS | 2408315 | 18-08-2002 | Labrador Retriever | ZWART | Reu |
YKE V.H. OOSTERHUIS | 2408316 | 18-08-2002 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
YUM-YUM V.H. OOSTERHUIS | 2408317 | 18-08-2002 | Labrador Retriever | ZWART | Teef |
YENTL MIKA V.H. OOSTERHUIS | 2408318 | 18-08-2002 | Labrador Retriever | ZWART | Teef |
YUP V.H. OOSTERHUIS | 2408319 | 18-08-2002 | Labrador Retriever | ZWART | Teef |
RAFIKI | 2435049 | 01-12-2002 | Labrador Retriever | ZWART | Reu |
BULLY | 2435048 | 01-12-2002 | Labrador Retriever | ZWART | Reu |
CHICO | 2435050 | 01-12-2002 | Labrador Retriever | ZWART | Reu |
LARS | 2435051 | 01-12-2002 | Labrador Retriever | ZWART | Reu |
LEX | 2435052 | 01-12-2002 | Labrador Retriever | ZWART | Reu |
JESSIE | 2435053 | 01-12-2002 | Labrador Retriever | ZWART | Teef |
TARA | 2435054 | 01-12-2002 | Labrador Retriever | ZWART | Teef |
BOBBI | 2435055 | 01-12-2002 | Labrador Retriever | ZWART | Teef |
CINTA | 2435056 | 01-12-2002 | Labrador Retriever | ZWART | Teef |
DANA | 2435057 | 01-12-2002 | Labrador Retriever | ZWART | Teef |
NOA | 2435058 | 01-12-2002 | Labrador Retriever | ZWART | Teef |
ZORRO-DOLAN V.H. OOSTERHUIS | 2425649 | 29-12-2002 | Labrador Retriever | ZWART | Reu |
ZICO-SEM V.H. OOSTERHUIS | 2425650 | 29-12-2002 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
ZADOU-LUNA V.H. OOSTERHUIS | 2425654 | 29-12-2002 | Labrador Retriever | ZWART | Teef |
ZINA-RIVKA V.H. OOSTERHUIS | 2425653 | 29-12-2002 | Labrador Retriever | ZWART | Teef |
WHISPERING BELL HEATHER'S MEATLOAF | 2424736 | 07-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
WHISPERING BELL HEATHER'S SINATRA | 2424737 | 07-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
WHISPERING BELL HEATHER'S BON JOVI | 2424738 | 07-02-2003 | Labrador Retriever | ZWART | Reu |
WHISPERING BELL HEATHER'S SHAKIRA | 2424740 | 07-02-2003 | Labrador Retriever | ZWART | Teef |
WHISPERING BELL HEATHER'S QUEEN | 2424739 | 07-02-2003 | Labrador Retriever | ZWART | Teef |
WHISPERING BELL HEATHER'S SUGABABE | 2424742 | 07-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
WHISPERING BELL HEATHER'S MADONNA | 2424741 | 07-02-2003 | Labrador Retriever | ZWART | Teef |
WHISPERING BELL HEATHER'S EXTREME | 2424743 | 07-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
WHISPERING BELL HEATHER'S ASHANTI | 2424744 | 07-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SARAHPIEN'S I WILL FIND MY WAY HOME | 2420319 | 12-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
SARAHPIEN'S FADE TO BLACK | 2420317 | 12-02-2003 | Labrador Retriever | ZWART | Reu |
SARAHPIEN'S SERGEANT PEPPER | 2420318 | 12-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
SARAHPIEN'S SUNRISE | 2420320 | 12-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
SARAHPIEN'S THE BEAUTY OF THAT | 2420321 | 12-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SARAHPIEN'S DRESSED IN BLACK | 2420322 | 12-02-2003 | Labrador Retriever | ZWART | Teef |
SARAHPIEN'S BRIGHT EYES | 2420323 | 12-02-2003 | Labrador Retriever | ZWART | Teef |
SARAHPIEN'S BROWN EYED GIRL | 2420324 | 12-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
BALOE V.H. OOSTERHUIS | 2441641 | 26-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
SAM V.H. OOSTERHUIS | 2441642 | 26-02-2003 | Labrador Retriever | ZWART | Reu |
ROCKY V.H. OOSTERHUIS | 2441643 | 26-02-2003 | Labrador Retriever | ZWART | Reu |
KING V.H. OOSTERHUIS | 2441644 | 26-02-2003 | Labrador Retriever | ZWART | Reu |
SEM V.H. OOSTERHUIS | 2441645 | 26-02-2003 | Labrador Retriever | ZWART | Reu |
JIP V.H. OOSTERHUIS | 2441647 | 26-02-2003 | Labrador Retriever | ZWART | Teef |
CHESTER V.H. OOSTERHUIS | 2441646 | 26-02-2003 | Labrador Retriever | ZWART | Reu |
ISHA V.H. OOSTERHUIS | 2441648 | 26-02-2003 | Labrador Retriever | ZWART | Teef |
NOESKA V.H. OOSTERHUIS | 2441649 | 26-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
MOOS V.H. OOSTERHUIS | 2442173 | 26-02-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
MAX DE KOPEREN HOND | 2445688 | 25-03-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
BOBBY DE KOPEREN HOND | 2445690 | 25-03-2003 | Labrador Retriever | ZWART | Reu |
SAM DE KOPEREN HOND | 2445689 | 25-03-2003 | Labrador Retriever | ZWART | Reu |
MILAN DE KOPEREN HOND | 2445691 | 25-03-2003 | Labrador Retriever | ZWART | Reu |
SIEN DE KOPEREN HOND | 2445692 | 25-03-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
MOLLY DE KOPEREN HOND | 2445693 | 25-03-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
LAIKA DE KOPEREN HOND | 2445696 | 25-03-2003 | Labrador Retriever | ZWART | Teef |
LARA DE KOPEREN HOND | 2445694 | 25-03-2003 | Labrador Retriever | ZWART | Teef |
SENNA DE KOPEREN HOND | 2445695 | 25-03-2003 | Labrador Retriever | ZWART | Teef |
FAYE DE KOPEREN HOND | 2445697 | 25-03-2003 | Labrador Retriever | ZWART | Teef |
BRAS DE KOPEREN HOND | 2446506 | 01-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
CHESTER DE KOPEREN HOND | 2446505 | 01-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
JESTER DE KOPEREN HOND | 2446507 | 01-04-2003 | Labrador Retriever | ZWART | Reu |
PLUK DE KOPEREN HOND | 2446508 | 01-04-2003 | Labrador Retriever | ZWART | Reu |
TRUFFEL DE KOPEREN HOND | 2446509 | 01-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SPETTER DE KOPEREN HOND | 2446511 | 01-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
TESSA DE KOPEREN HOND | 2446512 | 01-04-2003 | Labrador Retriever | ZWART | Teef |
NINA DE KOPEREN HOND | 2446510 | 01-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
DAYDREAMER V.H. OOSTERHUIS | 2449006 | 09-04-2003 | Labrador Retriever | ZWART | Reu |
DEXTER V.H. OOSTERHUIS | 2449007 | 09-04-2003 | Labrador Retriever | ZWART | Reu |
SPIKY V.H. OOSTERHUIS | 2449008 | 09-04-2003 | Labrador Retriever | ZWART | Reu |
MAX V.H. OOSTERHUIS | 2449009 | 09-04-2003 | Labrador Retriever | ZWART | Reu |
PICOLINA V.H. OOSTERHUIS | 2449010 | 09-04-2003 | Labrador Retriever | ZWART | Teef |
BOY | 2448998 | 10-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
BORUS | 2448999 | 10-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
SPEEDY | 2449001 | 10-04-2003 | Labrador Retriever | ZWART | Reu |
KLAAS | 2449000 | 10-04-2003 | Labrador Retriever | ZWART | Reu |
DOBBY | 2449003 | 10-04-2003 | Labrador Retriever | ZWART | Teef |
KOKO | 2449004 | 10-04-2003 | Labrador Retriever | ZWART | Teef |
BOAZ | 2449002 | 10-04-2003 | Labrador Retriever | ZWART | Reu |
JOEP | 2449667 | 13-04-2003 | Labrador Retriever | ZWART | Reu |
WALDO | 2449668 | 13-04-2003 | Labrador Retriever | ZWART | Reu |
TARA | 2449670 | 13-04-2003 | Labrador Retriever | ZWART | Teef |
KYRA | 2449669 | 13-04-2003 | Labrador Retriever | ZWART | Teef |
THESSA | 2449672 | 13-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
OCKY | 2449671 | 13-04-2003 | Labrador Retriever | ZWART | Teef |
LUNA | 2449673 | 13-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
MOBO V.H. OOSTERHUIS | 2450273 | 13-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
DUKE V.H. OOSTERHUIS | 2450275 | 13-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
HUNTER V.H. OOSTERHUIS | 2450276 | 13-04-2003 | Labrador Retriever | ZWART | Reu |
BIKKEL V.H. OOSTERHUIS | 2450274 | 13-04-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
JOPPE V.H. OOSTERHUIS | 2450277 | 13-04-2003 | Labrador Retriever | ZWART | Reu |
NESTOR V.H. OOSTERHUIS | 2450278 | 13-04-2003 | Labrador Retriever | ZWART | Reu |
JOY V.H. OOSTERHUIS | 2450280 | 13-04-2003 | Labrador Retriever | ZWART | Teef |
KAYLE V.H. OOSTERHUIS | 2450281 | 13-04-2003 | Labrador Retriever | ZWART | Teef |
TADFIELD V.H. OOSTERHUIS | 2455320 | 11-05-2003 | Labrador Retriever | ZWART | Reu |
PITT V.H. OOSTERHUIS | 2455321 | 11-05-2003 | Labrador Retriever | ZWART | Reu |
JASPER V.H. OOSTERHUIS | 2455322 | 11-05-2003 | Labrador Retriever | ZWART | Reu |
CHESTER V.H. OOSTERHUIS | 2455323 | 11-05-2003 | Labrador Retriever | ZWART | Reu |
BALOU V.H. OOSTERHUIS | 2455324 | 11-05-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
BO V.H. OOSTERHUIS | 2455326 | 11-05-2003 | Labrador Retriever | ZWART | Teef |
TWIRRE V.H. OOSTERHUIS | 2455327 | 11-05-2003 | Labrador Retriever | ZWART | Teef |
TJARDA-FREIJA V.H. OOSTERHUIS | 2455325 | 11-05-2003 | Labrador Retriever | ZWART | Teef |
THE SHOW MUST GO ON V.H. OOSTERHUIS | 2455328 | 11-05-2003 | Labrador Retriever | ZWART | Teef |
FAIRYWOOD'S ONLY THE LONELY | 2455441 | 18-05-2003 | Labrador Retriever | ZWART | Teef |
MELLOW V. CLANNAD HOME | 2461365 | 19-06-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
MON AMI V. CLANNAD HOME | 2461366 | 19-06-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
MORNING GLORY V. CLANNAD HOME | 2461368 | 19-06-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
MERCURY V. CLANNAD HOME | 2461367 | 19-06-2003 | Labrador Retriever | ZWART | Reu |
ME TOO V. CLANNAD HOME | 2461369 | 19-06-2003 | Labrador Retriever | ZWART | Teef |
BORIS | 2462565 | 27-06-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
BALOU | 2462566 | 27-06-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
FRIDAY | 2462567 | 27-06-2003 | Labrador Retriever | ZWART | Reu |
CHEF | 2462568 | 27-06-2003 | Labrador Retriever | ZWART | Reu |
RASHA | 2462570 | 27-06-2003 | Labrador Retriever | ZWART | Teef |
INDY | 2462571 | 27-06-2003 | Labrador Retriever | ZWART | Teef |
TESSA | 2462572 | 27-06-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
BUTTACRE FORTY FOUR | 2465981 | 20-07-2003 | Labrador Retriever | ZWART | Reu |
BUTTACRE FREULE FLUET | 2465982 | 20-07-2003 | Labrador Retriever | ZWART | Teef |
BUTTACRE FLEUR DES FORETS | 2465983 | 20-07-2003 | Labrador Retriever | ZWART | Teef |
BUTTACRE FOEI FOEI FOR FUN | 2465984 | 20-07-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
BUTTACRE FEMME FATALE | 2465986 | 20-07-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
BUTTACRE FUTURE FLAMBOYANT | 2465987 | 20-07-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
BUTTACRE FAME AND FORTUNE | 2465985 | 20-07-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
TARAK RIGHT VALUTA | 2468974 | 20-08-2003 | Labrador Retriever | ZWART | Reu |
SAM RIGHT VALUTA | 2468976 | 20-08-2003 | Labrador Retriever | ZWART | Reu |
TOMMY RIGHT VALUTA | 2468975 | 20-08-2003 | Labrador Retriever | ZWART | Reu |
LARA RIGHT VALUTA | 2468979 | 20-08-2003 | Labrador Retriever | ZWART | Teef |
LYVA RIGHT VALUTA | 2468980 | 20-08-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
WHISPERING BELL HEATHER'S MISSOURI | 2471951 | 06-09-2003 | Labrador Retriever | ZWART | Reu |
WHISPERING BELL HEATHER'S KANSAS | 2471950 | 06-09-2003 | Labrador Retriever | ZWART | Reu |
WHISPERING BELL HEATHER'S MICHIGAN | 2471953 | 06-09-2003 | Labrador Retriever | ZWART | Reu |
WHISPERING BELL HEATHER'S ARIZONA | 2471952 | 06-09-2003 | Labrador Retriever | ZWART | Reu |
WHISPERING BELL HEATHER'S KENTUCKY | 2471954 | 06-09-2003 | Labrador Retriever | ZWART | Reu |
WHISPERING BELL HEATHER'S TEXAS | 2471955 | 06-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
WHISPERING BELL HEATHER'S COLORADO | 2471956 | 06-09-2003 | Labrador Retriever | ZWART | Teef |
WHISPERING BELL HEATHER'S INDIANA | 2471957 | 06-09-2003 | Labrador Retriever | ZWART | Teef |
WHISPERING BELL HEATHER'S GEORGIA | 2471958 | 06-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
LET'S KEEP THE FAITH OF DALWHINNIE | 2472422 | 09-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
LET'S KEEP BRUNO OF DALWHINNIE | 2472423 | 09-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
LET'S KEEP THE SECRET OF DALWHINNIE | 2472424 | 09-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
LET'S KNOW THE SECRET OF DALWHINNIE | 2472425 | 09-09-2003 | Labrador Retriever | ZWART | Reu |
LET'S KEEP THE DREAM OF DALWHINNIE | 2472427 | 09-09-2003 | Labrador Retriever | ZWART | Teef |
LET'S KEEP THE CLOWN OF DALWHINNIE | 2472428 | 09-09-2003 | Labrador Retriever | ZWART | Teef |
LET'S KEEP GOING OF DALWHINNIE | 2472426 | 09-09-2003 | Labrador Retriever | ZWART | Teef |
LET'S KEEP THE SPIRIT OF DALWHINNIE | 2472429 | 09-09-2003 | Labrador Retriever | ZWART | Teef |
LET'S KEEP THE LINE OF DALWHINNIE | 2472430 | 09-09-2003 | Labrador Retriever | ZWART | Teef |
WILLEM V.'T HARDE ZAND | 2472916 | 17-09-2003 | Labrador Retriever | ZWART | Reu |
BO V.'T HARDE ZAND | 2472919 | 17-09-2003 | Labrador Retriever | ZWART | Reu |
BUDDY V.'T HARDE ZAND | 2472917 | 17-09-2003 | Labrador Retriever | ZWART | Reu |
SIMBA V.'T HARDE ZAND | 2472918 | 17-09-2003 | Labrador Retriever | ZWART | Reu |
DEWY V.'T HARDE ZAND | 2472920 | 17-09-2003 | Labrador Retriever | ZWART | Teef |
KIRA V.'T HARDE ZAND | 2472921 | 17-09-2003 | Labrador Retriever | ZWART | Teef |
SENNA V.'T HARDE ZAND | 2472922 | 17-09-2003 | Labrador Retriever | ZWART | Teef |
LUNA PERRA V.'T HARDE ZAND | 2472924 | 17-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
ZOË MOSCHA V.'T HARDE ZAND | 2472923 | 17-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
BORIZ | 2473910 | 24-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
SHAGGY | 2473911 | 24-09-2003 | Labrador Retriever | ZWART | Reu |
SCOTT | 2473909 | 24-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
FAMKE | 2473913 | 24-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
JADE | 2473912 | 24-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
CHICO | 2473914 | 24-09-2003 | Labrador Retriever | ZWART | Teef |
BALOE | 2473915 | 24-09-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SNOOPER OFF THE RUGGED FIELD | 2474271 | 25-09-2003 | Labrador Retriever | ZWART | Reu |
SOBAT OFF THE RUGGED FIELD | 2474272 | 25-09-2003 | Labrador Retriever | ZWART | Reu |
SALMA OFF THE RUGGED FIELD | 2474273 | 25-09-2003 | Labrador Retriever | ZWART | Teef |
SHENA OFF THE RUGGED FIELD | 2474275 | 25-09-2003 | Labrador Retriever | ZWART | Teef |
SHASRA OFF THE RUGGED FIELD | 2474274 | 25-09-2003 | Labrador Retriever | ZWART | Teef |
ANDOR | 2483669 | 28-11-2003 | Labrador Retriever | ZWART | Reu |
BEAU | 2483672 | 28-11-2003 | Labrador Retriever | ZWART | Reu |
JAGER | 2483670 | 28-11-2003 | Labrador Retriever | ZWART | Reu |
JOEP | 2483671 | 28-11-2003 | Labrador Retriever | ZWART | Reu |
YENTL | 2483674 | 28-11-2003 | Labrador Retriever | ZWART | Teef |
SARA V.H. OOSTERHUIS | 2483966 | 29-11-2003 | Labrador Retriever | ZWART | Teef |
SMALLTOWN BOY V.H. OOSTERHUIS | 2483964 | 29-11-2003 | Labrador Retriever | ZWART | Reu |
TARA V.H. OOSTERHUIS | 2483967 | 29-11-2003 | Labrador Retriever | ZWART | Teef |
JOYFULL LARK V.H. OOSTERHUIS | 2483965 | 29-11-2003 | Labrador Retriever | ZWART | Reu |
ONGELDIG | 2484484 | 29-11-2003 | Labrador Retriever | ZWART | Reu |
ONGELDIG NERAE | 2484487 | 29-11-2003 | Labrador Retriever | ZWART | Teef |
ONGELDIG NERO | 2484486 | 29-11-2003 | Labrador Retriever | ZWART | Reu |
ONGELDIG NADJA | 2484489 | 29-11-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
ONGELDIG NOA | 2484490 | 29-11-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
ONGELDIG NAYLEE | 2484491 | 29-11-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SING A SONG BROWN VELVET TYVAR | 2487668 | 24-12-2003 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
SING A SONG BALOO BLACK KING | 2487669 | 24-12-2003 | Labrador Retriever | ZWART | Reu |
SING A SONG BALOU VALENTINE | 2487671 | 24-12-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SING A SONG BOB | 2487670 | 24-12-2003 | Labrador Retriever | ZWART | Reu |
SING A SONG BELLE | 2487672 | 24-12-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SING A SONG BELLA | 2487673 | 24-12-2003 | Labrador Retriever | ZWART | Teef |
CANYON EL CID | 2487510 | 25-12-2003 | Labrador Retriever | ZWART | Reu |
CANYON EL MATADOR | 2487509 | 25-12-2003 | Labrador Retriever | ZWART | Reu |
CANYON EARTHY URSA MAJOR | 2487513 | 25-12-2003 | Labrador Retriever | ZWART | Teef |
CANYON EVENING SKY | 2487515 | 25-12-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
CANYON EVENING BREEZE | 2487514 | 25-12-2003 | Labrador Retriever | ZWART | Teef |
CANYON EVENING SONG | 2487516 | 25-12-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
CANYON ELYSE | 2487517 | 25-12-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
CANYON ENGLISH ROSE | 2487518 | 25-12-2003 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SPIKE | 2493859 | 11-02-2004 | Labrador Retriever | ZWART | Reu |
PLUTO | 2493858 | 11-02-2004 | Labrador Retriever | ZWART | Reu |
PIM | 2493860 | 11-02-2004 | Labrador Retriever | ZWART | Reu |
DONDER | 2493861 | 11-02-2004 | Labrador Retriever | ZWART | Reu |
ATHOS | 2493862 | 11-02-2004 | Labrador Retriever | ZWART | Reu |
SAMMIE | 2493864 | 11-02-2004 | Labrador Retriever | ZWART | Teef |
NOOR | 2493865 | 11-02-2004 | Labrador Retriever | ZWART | Teef |
MORRIS | 2493863 | 11-02-2004 | Labrador Retriever | ZWART | Reu |
BOB V.H. OOSTERHUIS | 2494704 | 17-02-2004 | Labrador Retriever | ZWART | Reu |
BANJER V.H. OOSTERHUIS | 2494706 | 17-02-2004 | Labrador Retriever | ZWART | Reu |
JOEP V.H. OOSTERHUIS | 2494705 | 17-02-2004 | Labrador Retriever | ZWART | Reu |
CLIFFORD V.H. OOSTERHUIS | 2494707 | 17-02-2004 | Labrador Retriever | ZWART | Reu |
KAI V.H. OOSTERHUIS | 2494708 | 17-02-2004 | Labrador Retriever | ZWART | Reu |
SEPPL V.H. OOSTERHUIS | 2494709 | 17-02-2004 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
BELLA V.H. OOSTERHUIS | 2494710 | 17-02-2004 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SIENNA V.H. OOSTERHUIS | 2494713 | 17-02-2004 | Labrador Retriever | ZWART | Teef |
DUSHI V.H. OOSTERHUIS | 2494711 | 17-02-2004 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
AAGJE V.H. OOSTERHUIS | 2494712 | 17-02-2004 | Labrador Retriever | ZWART | Teef |
GIOVANNI-MATHIJS GROOT WESSELINK | 2501716 | 01-04-2004 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
GOOS GROOT WESSELINK | 2501717 | 01-04-2004 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
GUINNES GROOT WESSELINK | 2501719 | 01-04-2004 | Labrador Retriever | ZWART | Reu |
GUUS GROOT WESSELINK | 2501720 | 01-04-2004 | Labrador Retriever | ZWART | Reu |
GIJSBRECHT GROOT WESSELINK | 2501718 | 01-04-2004 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
GAYA SENNA GROOT WESSELINK | 2501721 | 01-04-2004 | Labrador Retriever | ZWART | Teef |
GINGER CATLYN GROOT WESSELINK | 2501722 | 01-04-2004 | Labrador Retriever | ZWART | Teef |
OTTAWA V. CLANNAD HOME | 2505273 | 28-04-2004 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
OLIVIER V. CLANNAD HOME | 2505274 | 28-04-2004 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
OSCAR V. CLANNAD HOME | 2505276 | 28-04-2004 | Labrador Retriever | ZWART | Reu |
ODE OF JOY V. CLANNAD HOME | 2505277 | 28-04-2004 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
OWEN BARROS V. CLANNAD HOME | 2505275 | 28-04-2004 | Labrador Retriever | ZWART | Reu |
OPTIMISTIC PAIGE V. CLANNAD HOME | 2505278 | 28-04-2004 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
ONE PUCK V. CLANNAD HOME | 2505279 | 28-04-2004 | Labrador Retriever | ZWART | Teef |
OLIVIA ZARAH V. CLANNAD HOME | 2505281 | 28-04-2004 | Labrador Retriever | ZWART | Teef |
OUR CONTESSA V. CLANNAD HOME | 2505280 | 28-04-2004 | Labrador Retriever | ZWART | Teef |
MAX V.H. OOSTERHUIS | 2506287 | 02-05-2004 | Labrador Retriever | ZWART | Reu |
WHOOPER V.H. OOSTERHUIS | 2506288 | 02-05-2004 | Labrador Retriever | ZWART | Teef |
SEEMEE PRIDE IN THE NAME OF LOVE | 2523011 | 29-08-2004 | Labrador Retriever | ZWART | Reu |
SEEMEE STRAIGHT FROM THE HEART | 2523012 | 29-08-2004 | Labrador Retriever | ZWART | Reu |
SEEMEE RUN TO THE WATER | 2523013 | 29-08-2004 | Labrador Retriever | ZWART | Reu |
SEEMEE FOLLOW ME HOME | 2523014 | 29-08-2004 | Labrador Retriever | ZWART | Reu |
SEEMEE BORN TO BE WILD | 2523015 | 29-08-2004 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
SEEMEE MORNING HAS BROKEN | 2523016 | 29-08-2004 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
SEEMEE DANCING QUEEN | 2523018 | 29-08-2004 | Labrador Retriever | ZWART | Teef |
SEEMEE THE BEST WAS NOT GOOD ENOUGH | 2523020 | 29-08-2004 | Labrador Retriever | ZWART | Teef |
SEEMEE PARTY GIRL | 2523019 | 29-08-2004 | Labrador Retriever | ZWART | Teef |
SEEMEE LADY MADONNA | 2523022 | 29-08-2004 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SEEMEE LYNDSEY GYPSY | 2523021 | 29-08-2004 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
BROOKS VALLEY'S BORIS | 2532500 | 08-11-2004 | Labrador Retriever | ZWART | Reu |
BROOKS VALLEY'S CHESTER | 2532502 | 08-11-2004 | Labrador Retriever | ZWART | Reu |
BROOKS VALLEY'S BUSTER | 2532503 | 08-11-2004 | Labrador Retriever | ZWART | Reu |
BROOKS VALLEY'S GUUS | 2532504 | 08-11-2004 | Labrador Retriever | ZWART | Reu |
BROOKS VALLEY'S CHESTER MIKE | 2532501 | 08-11-2004 | Labrador Retriever | ZWART | Reu |
BROOKS VALLEY'S COOPER | 2532505 | 08-11-2004 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
BROOKS VALLEY'S MOOK | 2532506 | 08-11-2004 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
BROOKS VALLEY'S BEAU | 2532507 | 08-11-2004 | Labrador Retriever | ZWART | Teef |
BROOKS VALLEY'S JOE | 2532508 | 08-11-2004 | Labrador Retriever | ZWART | Teef |
PATCH ADAMS V. CLANNAD HOME | 2540132 | 31-12-2004 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
PORSCHE V. CLANNAD HOME | 2540135 | 31-12-2004 | Labrador Retriever | ZWART | Reu |
PAINTED BLACK V. CLANNAD HOME | 2540133 | 31-12-2004 | Labrador Retriever | ZWART | Reu |
PORTER JAMES V. CLANNAD HOME | 2540134 | 31-12-2004 | Labrador Retriever | ZWART | Reu |
PRINCE LIAM V. CLANNAD HOME | 2540136 | 31-12-2004 | Labrador Retriever | ZWART | Reu |
PANDA V. CLANNAD HOME | 2540137 | 31-12-2004 | Labrador Retriever | ZWART | Teef |
PUCK V. CLANNAD HOME | 2540138 | 31-12-2004 | Labrador Retriever | ZWART | Teef |
